<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://richardhounslow.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardhounslow.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 21:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='richardhounslow.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://richardhounslow.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://richardhounslow.co.uk/osd.xml" title="" />
	<atom:link rel='hub' href='http://richardhounslow.co.uk/?pushpress=hub'/>
		<item>
		<title>European Champs &amp; Leipzig Training</title>
		<link>http://richardhounslow.co.uk/2012/05/15/european-champs-leipzig-training/</link>
		<comments>http://richardhounslow.co.uk/2012/05/15/european-champs-leipzig-training/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:48:17 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=442</guid>
		<description><![CDATA[The European Championships drew to a close on Sunday, and after a disappointing start to the competition in K1, we had a golden finish in C2! Racing got underway on Thursday with K1 qualification and things just didn&#8217;t go my &#8230; <a href="http://richardhounslow.co.uk/2012/05/15/european-champs-leipzig-training/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=442&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/05/15/european-champs-leipzig-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>
	</item>
		<item>
		<title>European Championships</title>
		<link>http://richardhounslow.co.uk/2012/05/09/european-championships/</link>
		<comments>http://richardhounslow.co.uk/2012/05/09/european-championships/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:45:34 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=498</guid>
		<description><![CDATA[It&#8217;s less that 4 weeks since my success at Olympic selection, and I already find myself in the final stages of preparation for the European Championships, which are being held on the 1972 Olympic course in Augsburg, Germany. I arrived &#8230; <a href="http://richardhounslow.co.uk/2012/05/09/european-championships/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=498&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/05/09/european-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/05/ec-canoe-slalom-augsburg_2012.jpg?w=300" medium="image">
			<media:title type="html">ec-canoe-slalom-augsburg_2012</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Olympic Selection Highlights (&amp; lowlights!)</title>
		<link>http://richardhounslow.co.uk/2012/04/22/video-olympic-selection-highlights-lowlights/</link>
		<comments>http://richardhounslow.co.uk/2012/04/22/video-olympic-selection-highlights-lowlights/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:51:30 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=487</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=487&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/04/22/video-olympic-selection-highlights-lowlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>
	</item>
		<item>
		<title>Olympic Selection Pictures</title>
		<link>http://richardhounslow.co.uk/2012/04/22/olympic-selection-pictures/</link>
		<comments>http://richardhounslow.co.uk/2012/04/22/olympic-selection-pictures/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:19:48 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=480</guid>
		<description><![CDATA[Click on images for full size&#8230;..<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=480&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/04/22/olympic-selection-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/cid_9cdb8469-daad-4a26-b635-1b9d298e070ahome.jpg?w=300" medium="image">
			<media:title type="html">!cid_9CDB8469-DAAD-4A26-B635-1B9D298E070A@Home</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/cid_43fdac8b-a34d-4c18-8626-df257f58df1dhome.jpg?w=300" medium="image">
			<media:title type="html">!cid_43FDAC8B-A34D-4C18-8626-DF257F58DF1D@Home</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/cid_3962c982-b2bf-4198-a789-d34abd0f7a3dhome.jpg?w=300" medium="image">
			<media:title type="html">!cid_3962C982-B2BF-4198-A789-D34ABD0F7A3D@Home</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/cid_cf7f60e2-89c8-435c-88f9-4e408d90a2c8home.jpg?w=300" medium="image">
			<media:title type="html">!cid_CF7F60E2-89C8-435C-88F9-4E408D90A2C8@Home</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/aephotos-apr12-0344-zf-1738-48332-1-001.jpg?w=300" medium="image">
			<media:title type="html">61 - Hounslow/Florence</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/aephotos-apr12-1482-zf-1738-48332-1-003.jpg?w=300" medium="image">
			<media:title type="html">21 - Hounslow</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/aephotos-apr12-1829-zf-1738-48332-1-002.jpg?w=300" medium="image">
			<media:title type="html">61 - Hounslow/Florence</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/cid_8de120de-f5d6-4edc-966f-0cd49a4777bdhome.jpg?w=300" medium="image">
			<media:title type="html">!cid_8DE120DE-F5D6-4EDC-966F-0CD49A4777BD@Home</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/04/cid_9c02f274-8cd7-41f8-97ef-e07fde03574dhome.jpg?w=300" medium="image">
			<media:title type="html">!cid_9C02F274-8CD7-41F8-97EF-E07FDE03574D@Home</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m Going to the Olympics!!</title>
		<link>http://richardhounslow.co.uk/2012/04/15/im-going-to-the-olympics/</link>
		<comments>http://richardhounslow.co.uk/2012/04/15/im-going-to-the-olympics/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:20:44 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=464</guid>
		<description><![CDATA[Wow, its been an intense few days, but I can (unofficially) say that I&#8217;m going to the Olympics! DAY 1: Things got off to a good start taking the wins in both K1 and C2. It wasn&#8217;t the best I &#8230; <a href="http://richardhounslow.co.uk/2012/04/15/im-going-to-the-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=464&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/04/15/im-going-to-the-olympics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>
	</item>
		<item>
		<title>Cardiff Prem: 2nd in K1 &amp; C2</title>
		<link>http://richardhounslow.co.uk/2012/03/25/cardiff-prem-2nd-in-k1-c2/</link>
		<comments>http://richardhounslow.co.uk/2012/03/25/cardiff-prem-2nd-in-k1-c2/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:08:01 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=438</guid>
		<description><![CDATA[It was my first time back in Cardiff for 2 years, and it was my final competition before Olympic selection. It was also the first ever British Premier Division race to be held under floodlights, with the event not finishing &#8230; <a href="http://richardhounslow.co.uk/2012/03/25/cardiff-prem-2nd-in-k1-c2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=438&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/03/25/cardiff-prem-2nd-in-k1-c2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/03/ciww.gif" medium="image">
			<media:title type="html">ciww</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/03/ciww.jpg?w=300" medium="image">
			<media:title type="html">ciww</media:title>
		</media:content>
	</item>
		<item>
		<title>1st &amp; 2nd @ Nottingham Prem</title>
		<link>http://richardhounslow.co.uk/2012/03/19/1st-2nd-nottingham-prem/</link>
		<comments>http://richardhounslow.co.uk/2012/03/19/1st-2nd-nottingham-prem/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:29:21 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=435</guid>
		<description><![CDATA[It wasn&#8217;t the perfect start to my domestic season, but it wasn&#8217;t far off. The 9 race British National Ranking Series kicked off in Wales 2 weeks ago, but this weekends competition in Nottingham was my first of the year. &#8230; <a href="http://richardhounslow.co.uk/2012/03/19/1st-2nd-nottingham-prem/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=435&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/03/19/1st-2nd-nottingham-prem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/03/nottingham.jpg?w=300" medium="image">
			<media:title type="html">nottingham</media:title>
		</media:content>
	</item>
		<item>
		<title>Team GB Olympic Selection</title>
		<link>http://richardhounslow.co.uk/2012/02/14/team-gb-olympic-selection/</link>
		<comments>http://richardhounslow.co.uk/2012/02/14/team-gb-olympic-selection/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:16:02 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=404</guid>
		<description><![CDATA[I had an early start to the day today, landing back in the UK at 04:30! After a successful warm weather training camp in Australia, being back home means that I&#8217;m into the final run into Olympic selection, which is &#8230; <a href="http://richardhounslow.co.uk/2012/02/14/team-gb-olympic-selection/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=404&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/02/14/team-gb-olympic-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/02/gbcanoe.png?w=273" medium="image">
			<media:title type="html">GBCanoe</media:title>
		</media:content>
	</item>
		<item>
		<title>3rd at Australian Open</title>
		<link>http://richardhounslow.co.uk/2012/02/12/3rd-at-australian-open/</link>
		<comments>http://richardhounslow.co.uk/2012/02/12/3rd-at-australian-open/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:29:08 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=402</guid>
		<description><![CDATA[It&#8217;s our final full day here in Australia and David and I took bronze in C2 at the Australian Open. Unfortunately I couldn&#8217;t match this in my K1, finishing a lowly 33rd. K1 was first up and I was feeling &#8230; <a href="http://richardhounslow.co.uk/2012/02/12/3rd-at-australian-open/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=402&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/02/12/3rd-at-australian-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/02/ausopen.jpg?w=300" medium="image">
			<media:title type="html">AusOpen</media:title>
		</media:content>
	</item>
		<item>
		<title>Australian Open Qualification</title>
		<link>http://richardhounslow.co.uk/2012/02/10/australian-open-qualification/</link>
		<comments>http://richardhounslow.co.uk/2012/02/10/australian-open-qualification/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:36:49 +0000</pubDate>
		<dc:creator>richiek1</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://richardhounslow.co.uk/?p=398</guid>
		<description><![CDATA[The Australian Open has become the early season marker for many of the top athletes around the world, and this years is a big event, with 9 of 12 2011 world championships medallists on the start line. Things kicked off &#8230; <a href="http://richardhounslow.co.uk/2012/02/10/australian-open-qualification/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richardhounslow.co.uk&#038;blog=14852236&#038;post=398&#038;subd=richiek1c2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richardhounslow.co.uk/2012/02/10/australian-open-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b2f1bd8e0a9c7b34bf6c7119fad5a1b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richiek1</media:title>
		</media:content>

		<media:content url="http://richiek1c2.files.wordpress.com/2012/02/ausopen.jpg?w=300" medium="image">
			<media:title type="html">AusOpen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
